local-individuel/terasse chambre - cp shanti ananda
Sectoral economic indicators

Snapshot of the sector, 2006-2010

Indicators Unit 2006 2007 2008 2009 2010
Tourist arrivals
788,276 906,971 930,456 871,356 934,827
Annual change in tourist arrivals
3.6 15.1 2.6 -6.4 7.3
Market share (Tourist arrivals as a % of total )
1.      France % 23.1 26.5 26.5 31.6 34.7
2.      UK % 13.0 11.8 11.8 11.7 11.2
3.      Reunion % 11.3 10.6 10.6 12.0 13.2
4.      South Africa % 9.0 9.0 9.0 8.5 9.3
5.      Italy % 8.8 7.7 7.7 6.5 3.0
6.      Germany % 7.3 7.2 7.2 5.9 6.1
7.      India % 4.8 4.7 4.7 4.5 5.7
Sub-Total
77.2 77.5 77.5 80.8 83.2
Gross Tourism Receipts Rs m 31,942 40,687 41,213 35,693 39,457
Annual Change in Gross Tourism Receipts % 24.3 27.4 1.3 -13.4 10.5
Average Expenditure per Tourist during their stay Rs 40,521 44,860 44,293 40,963 42,208
Tourist Nights `000 7,761 8,987 9,218 8,600 9,495
Number of Hotels No. 98 97 102 102 112
Number of Rooms No. 10,666 10,857 11,488 11,456 12,075
Occupancy Rates (in large hotels)





-  Room % 69 78 71 62 66
-  Bed % 62 70 58 55 58
Occupancy Rates (all hotels)





-  Room % 66 76 63 61 65
-  Bed
59 68 61 54 57
Tourism real growth % 3.5 +12.0 +1.3 -5.9 +3.8
Share of Tourism in GDP % 8.5 9.4 8.6 7.3 7.5
Direct Employment in large establishments (end of March) No. 25,798 26,541 28,753 27,002 27,161
-  Restaurants No. 1,805 2,012 2,251 2,431 2,464
-  Hotels No. 19,536 20,233 22,314 20,478 20,847
-  Travel & Tourism No. 4,457 4,296 4,188 4,093 3,850
Hotel employment/room
0.61 0.50 0.54 0.57 0.53
GDFCF - hotels & restaurants Rs m 6,558 10,212 12,004 12,821 11,676
Change % 56.4 55.7 17.5 6.8 -8.9
FDI - hotels & restaurants Rs m 1,382 3,189 1,348 1,850 523
Change % 157.3 56.7 -136.6 27.1 -253.7
Investment abroad - hotels & restaurants
Rs m 391 1068 920 711 915
Value added of tourism 1 Rs m 18922 23003 23258 19862 21769
Share of Tourism1 in GDP % 10.40 10.68 9.57 7.86 8.17
Growth rate % 4.7 12.7 1.2 -2.0 5.0

1 covers  the components of  Hotels and Restaurants, Transport, Recreational and leisure and Manufacturing, attributable to tourism.

 

Monthly tourist arrivals, 2005-2010

Month 2005 2006 2007 2008 2009 2010
January 73,053 86,218 91,628 94,579 88,591 91,857
February 56,367 64,894 72,338 77,763 67,892 72,366
March 67,931 58,136 79,965 89,152 76,425 85,748
April 52,971 57,361 70,297 72,837 68,969 64,797
May 55,995 50,773 65,301 67,705 64,761 71,055
June 42,994 42,755 52,584 53,722 46,866 53,327
July 65,462 65,540 77,225 81,169 71,872 77,009
August 60,746 64,307 69,941 71,605 63,365 65,093
September 53,233 56,138 65,542 65,632 60,144 65,404
October 70,999 75,451 81,244 83,524 80,197 87,340
November 70,793 70,394 77,236 75,380 78,544 85,982
December 90,519 96,309 103,670 97,388 103,730 114,849
WHOLE YEAR 761,063 788,276 906,971 930,456 871,356 934,827

 

Tourist Arrivals by country of residence, 2005-2010

Country of Residence 2005 2006 2007 2008 2009 2010
EUROPE 502,715 510,479 595,653 608,358 579,509 605,401
Austria 10,440 10,483 10,969 8,974 8,106 9,255
Belgium 8,973 9,216 10,945 11,796 10,254 10,214
France 220,421 182,295 240,028 260,054 275,599 302,185
Germany 55,983 57,251 65,165 61,484 51,279 52,886
Italy 43,458 69,407 69,510 66,432 56,736 56,540
Netherlands 5,111 5,525 6,331 6,051 5,527 4,865
Spain 9,682 11,012 11,092 12,001 9,549 8,096
Sweden 4,224 6,374 9,891 8,305 5,060 4,496
Switzerland 15,773 16,161 17,546 16,037 15,349 18,577
United Kingdom 95,407 102,333 107,297 107,919 101,996 97,548
CIS 5,641 7,219 8,920 10,141 9,012 9,602
of which Russian Fed



5,628 6,615
Other European 27,602 33,203 37,959 39,164 31,042 31,137
AFRICA 185,208 189,458 210,952 213,868 204,308 226,207
Comoros 1,166 819 675 655 606 746
Kenya 1,358 1,694 1,790 1,997 1,386 1,548
Malagasy Rep 7,397 7,239 8,842 10,905 8,333 9,833
Reunion Is 99,036 89,127 95,823 96,174 104,946 114,914
Seychelles 10,084 12,023 14,275 10,604 7,532 10,160
South Africa 58,446 70,796 81,733 84,448 74,176 81,458
Zimbabwe 2,419 1,587 1,669 1,809 1,326 1,204
Other African 5,302 6,173 6,145 7,276 6,003 6,344
ASIA 49,202 60,121 68,449 72,771 62,131 75,985
Hong Kong SAR 508 519 649 641 382 415
India 29,755 37,498 42,974 43,911 39,252 49,779
Japan 1,638 1,695 1,730 1,751 1,351 1,485
Malaysia 1,582 2,472 1,865 1,509 1,164 1,438
China, PR 5,526 4,875 7,739 8,425 6,925 7,609
Singapore 1,789 1,862 2,020 1,758 1,657 1,909
United Arab Emirates 1,344 1,896 1,971 4,109 3,141 3,470
Other Asian 7,060 9,304 9,501 10,667 8,259 9,880
OCEANIA 14,424 17,704 20,656 20,161 11,143 12,246
Australia 13,486 16,660 19,635 18,852 10,363 11,493
Other Oceanian 938 1,044 1,021 1,309 780 753
AMERICA 8,850 9,787 10,473 13,719 13,070 13,703
USA 4,890 5,220 5,451 7,089 6,951 7,316
Canada 2,119 2,298 2,590 3,188 3,532 3,619
Other American 1,841 2,269 2,432 3,442 2,587 2,768
Other & Not Stated 664 727 788 1,579 1,195 1,285
ALL COUNTRIES 761,063 788,276 906,971 930,456 871,356 934,827

 

Tourist arrivals by purpose of visit, 2004 -2009

Purpose of visit 2004 2005 2006 2007 2008 2009
2010(1)
Holiday 653,818 692,084 712,620 818,714 821,325 819,739 865,562
Business 30,416 30,164 32,611 30,186 32,366 25,896 31,975
Transit 44,710 48,299 47,966 35,375 42,657 6,228 5,529
Conference N/A 4,447 5,155 3,129 4,106
Sports 834 1,080 1,676 1,633
Other & Not Stated 9,572 11,025 13,555 17,415 27,873 14,688 26,022
Total 738,516 781,572 806,752 906,971 930,456 871,356 934,827
1 Provisional

 

Monthly tourist receipts, 2005-2010 (Rs Mn)

Month 2005 2006 2007 2008 2009 2010
January 2,429 3,411 4,043 4,662 3,780 4,081
February 2,251 2,716 3,411 3,561 3,124 3,323
March 2,396 2,941 3,337 3,728 3,361 3,617
April 1,891 2,381 3,468 3,740 2,982 3,163
May 2,080 2,314 2,970 3,530 2,422 3,012
June 1,537 1,688 2,523 2,949 2,580 2,614
July 1,596 1,929 2,980 3,059 2,526 2,642
August 2,053 2,483 3,177 2,774 2,364 2,858
September 1,779 2,195 2,495 2,798 2,546 2,858
October 2,066 2,600 3,738 2,996 2,892 3,373
November 2,472 3,349 4,041 2,955 3,143 3,593
December 3,154 3,935 4,504 4,461 3,973 4,323
WHOLE YEAR 25,704 31,942 40,687 41,213 35,693 39,457

 

Number of hotels and hotel rooms, 2005-2010

Year Number as at end of period Exc. hotels under renovation
Hotels Rooms Bedplaces
2005 99 10,497 21,072 1
2006 98 10,666 21,403
2007 97 10,857 21,788 5
2008 102 11,488 23,095 3
2009 102 11,456 23,235 7
2010
112 12,075 23,547 2

 

Source: Central Statistics Office

 
Back to top
 

SEARCH

NEWS

Sun Resorts, Apavou sign agreement

Sun Resorts, Apavou sign agreement Sun Resorts signed a lease agreement with Apavou Hotels Resorts & Spa for Ambre Resort & Spa on October 17. Ambre Resort is a 298-room, four-star hotel l... Read more

Bread festival held at Caudan

May 2011 -- In order to showcase Mauritius’ historical heritage and the special breads available on the island, the Bread Festival was organised on May 20 and 21 at Caudan, Port Louis. This popular ... Read more

Dodo slims down for new Museum gallery

Nov 2010 -- The iconic dodo has had a makeover in preparation for the opening of a new permanent gallery, Images of Nature, at the Natural History Museum next year...Read more ... Read more

Disabled Act to be implemented soon

The Training and Employment of Disabled Persons Act, whose main objective is to promote training and employment opportunities for people with disabilities, will be amended to ensure that employers’ ... Read more

September tourism records drop

Tourist arrivals for the month of September decreased by 0.8 per cent compared to last year. These numbers were according to the monthly tourist statistics compiled by the Central Statistics Office ... Read more

Connection